Kannonaudio catalogue
System700 option
Manufacturer specifications and illustrations for planning your installation.

Optional Active Amplifier for System700
Optional Active Amplifier Specifications
Scroll sideways to see all specifications.
| 8Ω Stereo Power | L:1000W+M:600W+H:600W |
|---|---|
| 4Ω Stereo Power | L:1800W+M:900W+H:900W |
| Frequency Response | 20Hz-20KHz ±1dB |
| THD+N 1KHz 1W 8Ω | <0.1% |
| Signal to Noise Ratio 1KHz | >100dB |
| Channel Separation 1KHz | >80dB |
| Class | D |
| Protection | Short, DCP, OVP, UVP, OCP, OTP |
| Operating Voltage | 110V version: 90V-135V / 220V versioin: 180V-265V |
| input Sensitivity | 1V |
| Input Impedance | 20KΩ |
| DSP Fuction | MUTE, Polarity, Gain, Delay, Limiter, EQ, Xover, AFP |
| DSP Control | RS-485 |
Product features
- Add to Sub of System700
Drawings and views
Cabinet designs, technical drawings and accessory views. Open any image at full size.

Specification source
Technical content and illustrations are taken from the original Kannonaudio workbook, worksheet “System700 option”. Confirm the specification for your order with Kannonaudio.